| Sales rank | Title | Author | Pages |
|---|---|---|---|
| 49,351 | Digital Image Processing Using MATLAB, 2nd ed. | Steven L. Eddins | 0 |
| 49,351 | Digital Image Processing Using MATLAB, 2nd ed. | Richard E. Woods | 0 |
| 49,351 | Digital Image Processing Using MATLAB, 2nd ed. | Rafael C. Gonzalez | 0 |
| 3,696,770 | Theory and Application of Digital Signal Processing | Lawrence R. Rabiner and Bernard Gold | 0 |
| 262,663 | Introduction to Digital Filters: with Audio Applications | Julius O. Smith III | 478 |
| 307,322 | Digital Signal Processing Using MATLAB (Bookware Companion) | John G. Proakis | 512 |
| 307,322 | Digital Signal Processing Using MATLAB (Bookware Companion) | Vinay K. Ingle | 512 |
| 497,529 | Mathematics of the Discrete Fourier Transform (DFT): with Audio Applications ---- Second Edition | Julius O. Smith III | 322 |
| 36,290 | Matlab: A Practical Introduction to Programming and Problem Solving | Stormy Attaway | 480 |
| 339,058 | Understanding the FFT, Second Edition, Revised | Anders E. Zonst | 180 |
